Size Bed Size | Screw Dia.(mm) | Centre (mm) | Height B/W Ram to Bed (mm) | Dia of Wheel(mm) | Wheel Weight | |
No. 1 Light | 140 x 250 | 36 | 100 | 150 | 375 | 9 Kgs. Approxx |
No.1 Heavy | 152 x 305 | 40 | 115 | 165 | 425 | 13 Kgs. Approx |
No. 2 | 203 x355 | 45 | 125 | 175 | 500 | 24 Kgs, Approx |
No. 3 | 228 x 380 | 50 | 150 | 200 | 600 | 34 Kgs, Approx |
No. 4 | 254 x 406 | 56 | 200 | 215 | 600 | 48 Kgs. Approx |
No. 5 | 279 x 430 | 65 | 250 | 225 | 650 | 55 Kgs. Approx |
No. 6 | 300 x 457 | 70 | 325 | 250 | 750 | 65 Kgs. Approx |
No. 8 Light | 300 x508 | 75 | 375 | 300 | 800 | 82 Kgs. Approx |
No.8 Medium | 300 x 585 | 75 | 400 | 325 | 825 | 90 Kgs. Approx. |
No. 10 | 300 x 585 | 80 | 375 | 375 | 850 | 120 Kgs. Approx |
Ask Latest Price